Holiday and School Closures

Holidays closures     

Holiday Dates: 2024 Dates: 2025 Dates: 2026 Dates: 2027
New Years Day January 1-2, 2024 January 1, 2025 January 1, 2026 January 1, 2027
Martin Luther King Jr. Day January 15, 2024 January 20, 2025 January 19, 2026 January 18, 2027
Bella Day February 21, 2024 February 17, 2025 February 16, 2026 February 15, 2027
Good Friday March 27, 2024 April 18, 2025 April 6, 2026 March 26, 2027
Memorial Day May 27, 2024 May 26, 2025 May 25, 2026 May 31, 2027
Summer Break July 1-5, 2024 July 4, 2025 July 3, 2026 July 5, 2027
Labor Day September 2, 2024 September 1, 2025 September 7, 2026 September 6, 2027
Wellness Days October 28-29, 2024 October 27-28, 2025 October 26-27, 2026 October 25-26, 2027
Thanksgiving Break November 28-29, 2024 November 27-28, 2025 November 26-27, 2026 November 25-26, 2027
Holiday Break December 23-31, 2024 December 24-31, 2025 December 24-31, 2026 December 24-31, 2027

**The dates listed above are subject to change.

STAFF TRAINING 

Year Dates
Staff Training for 2024 February 5, March 4, April 1, May 6, June 3, August 5, September 3, October 7, November 4, December 2
Staff Training for 2025 January 2-3, February 3, March 3, April 7, May 5, June 2, August 4, September 2, October 6, November 3, December 1
Staff Training for 2026 January 2, February 2, March 2, April 3, May 4, June 1, July 6, August 3, September 8, October 5, November 2, December 7
Staff Training for 2027 January 4, February 1, March 1, April 5, May 3, June 7, July 6, August 2, September 7, October  4, November 1, December 6

The school is open for business unless there is a declared State of Emergency. Unexpected closures and snow days will be reported via the school's website and/or Facebook page.

**The dates listed above are subject to change.